Sep 10
1
Samsung Galaxy Tab versus Apple iPad
Leave a comment »
With the upcoming launch of Samsung’s Android run tablet Galaxy Tab, speculations are already being made in comparison with Apple’s earlier launched tablet computer iPad. People are waiting for a showdown between the two tablets. Here’s is a brief comparison between the two
| Specifications/phone | Apple iPad | Samsung Android Galaxy Tab |
| processor | 1Ghz | 1Ghz |
| camera | No camera | 3.2 megapixel camera |
| Screen resolution | 1024-by-768 resolution | 1024-by-600 [SUPER AMOLED] |
| GPS | GPS in 3G edition
Absent in wi-fi edition |
Built in GPS |
| screen | 9.2 inches | 7 inches |
| Service carrier | AT&T | Verizon |
| connectivity | 3G and wi-fi editions available | 3G and wi-fi available |
| Operating system | iOS4 | Android 2.2 |
| Application store | Apple’s App Store-more choices | Android market- more open ecosystem |
| censorship | Permission required | No permission required |
| Flash support | Not present | present |
| Use as hard drive | Cannot be used as hard drives | Drag and drop files from PC, access Tab like a computer |
| tethering | No free tethering | Free tethering |
| multitasking | Limited and carefully defined multitasking | Full multitasking |
| battery | No removable battery | Removable battery |
| USB support | No support | USB support present |
The chart clearly shows that Android run Samsung Galaxy Tab is a much better device than iPad. However, the complete truth in this analysis could be reached only after the release of Galaxy Tab and its feedback!
