Jul 10
1
Motorola Droid X Versus iPhone 4
Many speculations have been made about the Apple’s iconic iPhone 4 and Motorola’s lucky Droid X models in the mobile markets. At one hand is the Apple iPhone 4 which is running on the latest 4G technology with iOS 4 operating system. And on the other hand is the Motorola Droid X which runs on the power packed Android 2.1 OS and soon will support the 2.2. version as well.
These differences between the two phones do not just stand out on the basis of OS alone. In fact there are other factors like brand building and reputation in the mobile market also at work!
However, iPhone 4 and Droid X are somehow similar as well in certain aspects. To clear the confusion, here is a table highlighting the various differences between iPhone 4 and Droid X
| Features | iPhone 4 | Droid X |
| Operating system [OS] | iOS 4 | Android 2.1 [Android 2.2 support also available] |
| Software | Proprietary | Open source platform |
| Processor | P | 1Ghz |
| RAM | 512 mb | 512 mb |
| Resolution | 640 X 960 | 480 X 854 |
| Screen size | 3.5 inches | 4.3 inches |
| Micro SD card | 16 GB | 16 GB or 32 GB |
| In built memory | 16GB or 32 GB | 8 GB |
| Keyboard | On screen keybaord | Onscreen and SWAYPE technology |
| camera | 5 megapixel camera with LED flash | 8 megapixel camera with dual LED flash |
| Focus | Touch to focus | Automatic focus |
| Weight | 4.8 ounces | 5.4 ounces |
| battery | 1500 mAh | 1570 mAh |

